1 / 5
| Still deciding? Get samples of $ ! US$ 830/Piece Request Sample |
Recently, we have free samples for high-quality dealers in the industry. Please contact our representative ASAP to inquire about specific matters.
At the same time, we also accept special customization for samples.
| ITEM \ Model | CM-D03R | CM-0031 | CM-0032 |
|---|---|---|---|
| Before folding size | 1080*610*1140mm | 975*600/630*970mm | 1000*630*980mm |
| After folding size | 880*610*530mm | 785*600/630*375mm | 770*630*360mm |
| Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Motor power | DC24V 2*250W brush | DC24V 2*250W brushless | DC24V 2*250W brushless |
| Battery | 24V 2*6Ah (lithium) | 24V 2*6Ah (lithium) | 24V 12Ah (lithium) |
| Maximum load | 150kg | 150kg | 150kg |
| Brake system | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
| Net weight | 40.5kg | 29.4kg | 29.6kg |
| Mileage | 20km | 24km | 20km |
| Max speed | 6km/h | 6km/h | 6km/h |
| Front wheel | 9 inch PU tire | 8 inch PU tire | 8 inch PU tire |
| Rear wheel | 12 inch PU tire | 12 inch PU tire | 12 inch PU tire |
| Seat Width | 480mm | 480mm/530mm | 480mm |













Kidvora Chair