1 / 5
| Still deciding? Get samples of $ ! US$ 3880/Piece Request Sample |
DC08S Carbon Fiber Frame Portable Folding Power Wheelchair
We are a specialized enterprise focusing on the integration of R&D, manufacturing, and sales of high-end mobility solutions, including power wheelchairs, electric scooters, and manual wheelchairs. Our facility is approved by ISO9001, ISO14001, and ISO13485 international quality systems. Our products have acquired FDA and CE certifications, serving users in over 40 countries worldwide.
Renowned for being Safe, Light, and Portable, our mission is to provide high-quality mobility aids that contribute to an easier and better life for the elderly and handicapped.
| Technical Data Sheet | Specification | |
|---|---|---|
| Unfold Size (L×W×H) | 1056 * 616 * 973 mm | |
| Fold Size (L×W×H) | 310 * 616 * 790 mm | |
| Net Weight (Without Battery) | 17 KG | |
| Net Weight (Including Battery) | 20 KG | |
| Motor & Power | ||
| Motor Type | Brushless Motor (180W * 2) | |
| Brake System | Electromagnetic Brake | |
| Battery Type | Lithium-ion (24V 12AH) | |
| Wheels & Performance | ||
| Front Wheel | 7 inch PU Solid | |
| Rear Wheel | 8 inch PU Solid | |
| Max Speed / Range | 6 km/h / 20 km | |
| Max Climbing Angle | 8° | |
| Charging Time | 6 Hours | |












Kidvora Chair